%GMTIME{"format"}%
| Variable: | Unit: | Example |
|---|---|---|
$seconds | seconds | 59 |
$minutes | minutes | 59 |
$hours | hours | 23 |
$day | day of month | 31 |
$wday | day of the Week (Sun, Mon, Tue, Wed, Thu, Fri, Sat) | Thu |
$dow | day of the week (Sun = 0) | 2 |
$week | number of week in year (ISO 8601) | 34 |
$month | month in ISO format | Dec |
$mo | 2 digit month | 12 |
$year | 4 digit year | 1999 |
$ye | 2 digit year | 99 |
$tz | either "GMT" (if set to gmtime), or "Local" (if set to servertime) | GMT |
$iso | ISO format timestamp | 2008-02-26T11:26:53Z |
$rcs | RCS format timestamp | 2008/02/26 11:26:53 |
$http | E-mail & http format timestamp | Tue, 26 Feb 2008 11:26:53 GMT |
$epoch | Number of seconds since 00:00 on 1st January, 1970 | 1204025213 |
%GMTIME{"$day $month, $year - $hour:$min:$sec"}% expands to 26 Feb, 2008 - 11:26:53
Please note that this site is a content mirror of the BNL USATLAS TWiki. To edit the content of this page, click the Edit this page button at the top of the page and log in with your BNL USATLAS account.