| Topic | US Contact | US People | Notes/Pubs | Phy.Grp | Links | Status |
|---|---|---|---|---|---|---|
| Track-jets | LBNL ASC | S. Zenz (UC Berkeley), I. Hinchliffe (LBNL) | See ATLAS wiki | SM | ATLAS wiki | Nearing Completion |
| Upsilon cross-section | LBNL ASC | M. Scherzer, B. Heinemann (UC Berkeley), S.-C. Hsu, A. Korn (LBNL) L. Chevalier (CEA Saclay) | CONF note draft | SM | Nearing Completion | |
| Total cross-section and diffraction | LBNL ASC | L. Tompkins, B. Heinemann (UC Berkeley) | Total cross-section PRL draft Diffraction enhanced CONF note draft | SM | Nearing Completion | |
| Strangeness production | LBNL ASC | J. Biesiada (LBNL) | See ATLAS wiki | SM | ATLAS wiki | Nearing Completion |
| Underlying event with track-jets | LBNL ASC | J. Virzi, M. Shapiro (UC Berkeley) | SM | Nearing Completion | ||
| Same-sign signature: TeV? scale gravity | LBNL ASC | S. Dube, A. Gaponenko, I. Hinchliffe (LBNL) A. Reinsch (Oregon) | Exotics | Draft like-sign dimuonDraft multi-object muon channel | In progress | |
| Lepton+X: TeV? scale gravity | LBNL ASC | A. Gaponenko, I. Hinchliffe (LBNL) | Exotics | In progress | ||
| SM model measurement and photon + b-jets, GMSB search with photon+b-jets+Etmiss | LBNL ASC | M. Cooke, B. Heinemann (LBNL/UC Berkeley) A. Kuhl, J. Nielsen (UC Santa Cruz) | SUSY | In progress | ||
| GMSB long-lived same-sign signature | LBNL ASC | L. Skinnari, B. Heinemann, M. Hurwitz (LBNL/UC Berkeley) | SUSY | In progress |
| Topic | US Contact | US People | Notes/Pubs | Phy.Grp | Links | Status |
|---|---|---|---|---|---|---|
| WW cross-section | S.-C. Hsu, S. Pranko, D. Varouchas (LBNL) P. Loscutoff (UC Berkeley) | Support note | SM | ATLAS wiki | In progress | |
| Jet fragmentation and energy scale | BNL and LBNL ASC | M. Begel, H. Ma, F. Paige (BNL) A. Gaponenko, I. Hinchliffe, C. Ruwiedel, M. Shapiro (UC Berkeley/LBNL) | SM & Jet/Etmiss | In progress | ||
| Ttbar cross-section (lepton+jets) | J.-F. Arguin (LBNL) R. Calkins, D. Chakraborty, C. Suhr (NIU) T. Golling (Yale) M. Bunse, F. Hirsch (Dortmund) | Draft supporting note MoriondTop paper (2.9 pb^-1) | Top | In progress | ||
| B-physics | A. Korn (LBNL) | B-physics | ATLAS wiki | In progress | ||
| WZ resonance | P. Loscutoff, M. Shapiro (UC Berkeley) | Exotics | ATLAS wiki | In progress | ||
| Fourth generation B quark | A. Bach, M. Shapiro (UC Berkeley) | Exotics | ATLAS wiki | In progress |
| Topic | US Contact | US People | Publication | Comment |
|---|---|---|---|---|
| First charged multiplicity paper (900 GeV? ) | J.-F. Arguin, J. Biesiada, M. Shapiro, L. Tompkins, J. Virzi (LBNL/UC Berkeley) | Public page | Tracking efficiency systematics |
Please note that this site is a content mirror of the BNL US ATLAS TWiki. To edit the content of this page, click the Edit this page button at the top of the page and log in with your US ATLAS computing account name and password.