| Site | Host | Directory | Size(TB) | ReadBig | WriteBig | Read(132MB) | Write(132MB) |
|---|---|---|---|---|---|---|---|
| BNL | acas0014.usatlas.bnl.gov | /data/dcache_pool_1/pool/test | 1TB | 29MB/s | 54MB/s | 150MB/s | 270MB/s |
| BNL | acas0600.usatlas.bnl.gov | /data/dcache_pool_1/pool/test | 400GB | ||||
| AGLT2_MSU | msufs01.aglt2.org | /export/vdisk_{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_MSU | msufs02.aglt2.org | /export/vdisk_{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_MSU | msufs03.aglt2.org | /export/vdisk_{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_MSU | msufs04.aglt2.org | /export/vdisk_{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_MSU | msufs05.aglt2.org | /export/vdisk_{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_UM | umfs01.grid.umich.edu | /data07 | 4.4TB | 303MB/s | 312MB/s | 682MB/s | 2471MB/s |
| AGLT2_UM | umfs02.grid.umich.edu | /atlas/data08 | 11TB | 129MB/s | 250MB/s | 338MB/s | 872MB/s |
| AGLT2_UM | umfs03.aglt2.org | /atlas/data13 | 16TB | 498MB/s | 653MB/s | 681MB/s | 1645MB/s |
| AGLT2_UM | umfs04.aglt2.org | /atlas/data14 | 16TB | 430MB/s | 487MB/s | 605MB/s | 1267MB/s |
| AGLT2_UM | umfs05.aglt2.org | /atlas/data16 | 20TB | 271MB/s | 688MB/s | 873MB/s | 2407MB/s |
| AGLT2_UM | umfs06.aglt2.org | /atlas/data17{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_UM | umfs07.aglt2.org | /atlas/data17{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_UM | umfs08.aglt2.org | /atlas/data19{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_UM | umfs09.aglt2.org | /atlas/data22{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_UM | umfs10.aglt2.org | /atlas/data22{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| AGLT2_UM | umfs11.aglt2.org | /atlas/data22{a,b} | 20TB | 390MB/s | 800MB/s | 973MB/s | 2658MB/s |
| OU_OCHEP_SWT2 | tier2-01.ochep.ou.edu | /ibrix/data/dq2-cache/test | 12TB | 200MB/s | 100MB/s | 200MB/s | 100MB/s |
| OU_OCHEP_SWT2 | tier2-02.ochep.ou.edu | /ibrix/data/dq2-cache/test | 12TB | 200MB/s | 100MB/s | 200MB/s | 100MB/s |
Please note that this site is a content mirror of the BNL US ATLAS TWiki. To edit the content of this page, click the Edit this page button at the top of the page and log in with your US ATLAS computing account name and password.